CFB Data Hub

Season Power Ratings

This table shows team rankings for the season. Δ vs Previous Week shows how a team moved in the rankings compared to last week. Click a row to view detailed game-level ratings for the team.

Power Ratings – Week 5

Data updated 10/4/2026

2026 season ratings through Week 5 — updated weekly.

Rank Team ⓘ Superscript number indicates current AP Poll ranking (not used in model). Overall Season Rating Offensive Rating Defensive Rating Δ
1 42.14 22.99 19.15 ▲ +3
2 42.10 15.59 26.51 ▼ 1
3 41.41 26.66 14.76 ▼ 1
4 40.08 22.34 17.73 ▼ 1
5 39.22 17.71 21.51 ▲ +1
6 35.53 20.06 15.47 ▼ 1
7 33.48 18.86 14.63 ▲ +7
8 31.76 19.26 12.50 ▲ +2
9
BYU
31.75 21.02 10.74 —
10 31.59 23.70 7.89 ▲ +8
11 31.03 16.70 14.33 ▲ +1
12 29.65 12.67 16.98 ▼ 5
13
UCF
29.20 8.13 21.07 —
14 28.78 18.58 10.20 ▲ +9
15 26.60 17.33 9.27 ▲ +7
16 25.76 9.51 16.24 ▲ +20
17 25.62 16.53 9.09 ▲ +4
18 25.50 11.88 13.62 ▲ +7
19 24.77 23.08 1.70 ▼ 4
20 24.40 12.17 12.23 ▼ 4
21 24.33 17.12 7.21 ▲ +4
22 24.31 8.70 15.61 ▼ 3
23 23.21 15.89 7.32 ▲ +47
24 23.13 16.81 6.32 ▼ 10
25
LSU
22.30 10.50 11.80 ▲ +3
26
USC
22.12 24.40 -2.28 ▲ +2
27 21.53 7.83 13.70 ▼ 5
28 21.50 10.69 10.81 ▲ +4
29 21.03 9.97 11.06 ▼ 4
30 19.79 21.97 -2.18 ▼ 21
31 18.63 10.55 8.08 ▲ +21
32 18.58 0.11 18.47 ▲ +3
33 18.58 5.63 12.95 ▼ 28
34 17.91 8.61 9.30 ▲ +32
35 17.38 15.76 1.62 ▲ +3
36 17.33 17.22 0.11 ▲ +4
37 17.24 6.51 10.73 ▲ +79
38 17.08 9.62 7.46 ▲ +1
39 17.00 11.71 5.29 ▼ 6
40 16.83 8.22 8.61 ▼ 12
41 16.75 4.99 11.75 ▼ 12
42 15.31 8.87 6.44 ▲ +6
43 14.43 2.08 12.34 ▼ 6
44 14.40 8.62 5.78 ▲ +12
45 14.39 2.55 11.84 ▼ 2
46 13.94 3.25 10.69 ▲ +2
47 13.72 13.63 0.09 ▼ 13
48 13.60 8.01 5.59 ▲ +3
49 13.40 4.18 9.22 ▼ 15
50 13.30 5.45 7.85 ▼ 10
51 13.11 13.39 -0.28 ▲ +22
52 13.09 5.83 7.25 —
53 12.93 5.76 7.17 ▲ +13
54 12.82 9.97 2.86 ▲ +2
55 12.56 16.32 -3.75 ▲ +26
56 12.48 15.51 -3.03 ▼ 14
57 12.37 1.10 11.27 ▼ 8
58 11.84 -1.52 13.37 ▲ +35
59 11.52 -2.51 14.04 ▲ +10
60 11.28 12.93 -1.65 ▼ 20
61 11.11 11.65 -0.54 ▼ 6
62 10.33 9.36 0.97 ▲ +27
63 10.32 16.77 -6.45 ▼ 27
64 10.27 8.02 2.25 ▼ 15
65
TCU
10.26 -3.86 14.11 ▼ 8
66 10.21 13.24 -3.04 ▼ 13
67 10.20 3.15 7.05 ▼ 45
68 10.15 1.01 9.14 ▲ +1
69 9.27 4.64 4.63 ▼ 10
70 9.19 8.64 0.55 ▼ 28
71 9.01 0.82 8.19 ▼ 31
72 8.23 5.00 3.24 ▼ 18
73 7.41 1.85 5.56 ▼ 1
74 7.37 -4.14 11.51 ▼ 1
75 7.32 5.67 1.65 ▲ +4
76 6.74 -5.64 12.38 ▼ 12
77 6.68 -0.68 7.36 ▼ 4
78 6.11 2.26 3.85 ▼ 25
79 5.34 0.37 4.97 ▼ 12
80 4.84 -1.81 6.65 ▼ 14
81 4.30 -0.50 4.80 ▲ +1
82 3.66 4.75 -1.09 ▼ 26
83
SMU
3.39 -0.30 3.69 ▲ +1
84 3.21 2.58 0.63 ▼ 2
85 2.96 -2.20 5.15 ▲ +64
86 2.59 -4.76 7.35 ▲ +21
87 2.56 6.60 -4.04 ▲ +117
88 2.12 -6.16 8.29 ▲ +4
89 1.38 0.38 1.00 ▲ +16
90 0.98 3.73 -2.75 ▼ 8
91 0.83 5.77 -4.94 ▲ +6
92 0.65 -5.20 5.85 ▲ +41
93 0.39 3.01 -2.63 ▼ 18
94 0.31 2.64 -2.33 ▲ +5
95 0.14 6.53 -6.38 ▼ 5
96 0.04 3.03 -3.00 ▼ 18
97 -0.13 -0.51 0.37 ▲ +26
98 -0.62 -7.49 6.87 ▼ 11
99 -0.96 0.88 -1.84 ▼ 24
100 -1.00 -7.95 6.95 ▲ +3
101 -1.17 4.71 -5.88 ▼ 62
102 -1.36 4.24 -5.59 ▼ 30
103 -1.53 -10.48 8.95 ▲ +4
104 -1.79 6.25 -8.03 ▼ 13
105 -1.83 -10.39 8.55 ▲ +1
106 -2.45 -2.38 -0.06 ▼ 18
107 -2.64 -3.15 0.51 ▼ 28
108 -2.71 -0.27 -2.45 ▲ +1
109 -3.09 -3.06 -0.03 ▲ +5
110 -3.19 -3.25 0.07 —
111 -4.14 -1.30 -2.84 ▼ 11
112
UAB
-4.27 -4.83 0.56 ▲ +4
113 -5.75 -6.75 1.00 ▲ +16
114 -6.38 -6.54 0.16 ▲ +9
115 -6.40 2.79 -9.19 ▼ 2
116 -6.56 -0.72 -5.84 ▼ 8
117 -6.91 0.24 -7.15 ▲ +3
118 -6.96 2.90 -9.86 ▼ 146
119 -7.14 -1.99 -5.15 ▼ 63
120 -8.08 -2.51 -5.57 ▼ 43
121 -8.72 -5.03 -3.69 ▼ 76
122 -8.98 -5.39 -3.59 ▲ +27
123 -9.33 -8.71 -0.62 ▼ 45
124 -10.52 -7.02 -3.50 ▲ +12
125 -14.52 -4.32 -10.19 ▼ 18
126 -14.68 -10.41 -4.27 ▼ 10
127 -15.35 -13.02 -2.34 ▼ 31
128 -17.17 -9.54 -7.62 ▼ 10
129 -17.56 -15.98 -1.58 ▲ +21
130 -17.85 -8.83 -9.02 ▼ 12
131 -18.21 -3.84 -14.37 ▲ +16
132 -20.73 -7.74 -12.99 ▼ 21
133 -23.21 -7.92 -15.29 ▼ 8
134 -25.07 -12.90 -12.17 ▼ 2

SER Rating Distribution