Mountain West
First Round: Lost 21-34 vs Washington State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET |
Idaho State
|
Home | Maverik Stadium |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Away | Husky Stadium | |
| Week 3 | Sat, Sept. 19 | 3:30 PM ET | Away | Rice-Eccles Stadium | |
| Week 4 | Sat, Sept. 26 | 7:30 PM ET | Home | Maverik Stadium | |
| Week 5 | Sat, Oct. 3 | 7:30 PM ET | Away | Albertsons Stadium | |
| Week 6 | Fri, Oct. 9 | 9:00 PM ET | Home | Maverik Stadium | |
| Week 8 | Sat, Oct. 24 | 7:30 PM ET | Away | Bobcat Stadium (TX) | |
| Week 9 | Sat, Oct. 31 | 3:30 PM ET | Home | Maverik Stadium | |
| Week 10 | Sat, Nov. 7 | 9:30 PM ET | Home | Maverik Stadium | |
| Week 11 | Sat, Nov. 14 | 9:30 PM ET | Away | Snapdragon Stadium | |
| Week 12 | Sat, Nov. 21 | 10:30 PM ET | Away | Reser Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.