Big 12
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:45 PM ET | Away | Chapman Stadium | |
| Week 2 | Sat, Sept. 12 | 12:00 PM ET | Home | Boone Pickens Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET |
Murray State
|
Home | Boone Pickens Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Milan Puskar Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Boone Pickens Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | TDECU Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Boone Pickens Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Jack Trice Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Bill Snyder Family Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Boone Pickens Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Mountain America Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Boone Pickens Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.