Pac-12
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Away | TDECU Stadium | |
| Week 2 | Sat, Sept. 12 | 7:30 PM ET | Home | Reser Stadium | |
| Week 3 | Sat, Sept. 19 | 11:00 PM ET |
Montana
|
Home | Reser Stadium |
| Week 4 | Sat, Sept. 26 | 9:00 PM ET | Away | Sun Bowl | |
| Week 5 | Sat, Oct. 3 | 6:00 PM ET | Away | Canvas Stadium | |
| Week 6 | Sat, Oct. 10 | 6:00 PM ET | Home | Reser Stadium | |
| Week 7 | Sat, Oct. 17 | 6:00 PM ET | Home | Reser Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Valley Children's Stadium | |
| Week 10 | Sat, Nov. 7 | 10:30 PM ET | Home | Reser Stadium | |
| Week 11 | Sat, Nov. 14 | 6:00 PM ET | Away | Albertsons Stadium | |
| Week 12 | Sat, Nov. 21 | 10:30 PM ET | Home | Reser Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.