Mountain West
Quarterfinal: Lost 47-49 vs North Texas
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 9:30 PM ET |
Portland State
|
Home | Snapdragon Stadium |
| Week 2 | Sat, Sept. 12 | 7:15 PM ET | Away | Rose Bowl | |
| Week 3 | Sat, Sept. 19 | 10:00 PM ET | Home | Snapdragon Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Glass Bowl | |
| Week 5 | Sat, Oct. 3 | 10:30 PM ET | Home | Snapdragon Stadium | |
| Week 6 | Sat, Oct. 10 | 6:00 PM ET | Away | Reser Stadium | |
| Week 7 | Sat, Oct. 17 | 10:30 PM ET | Home | Snapdragon Stadium | |
| Week 8 | Sat, Oct. 24 | 9:30 PM ET | Away | Canvas Stadium | |
| Week 9 | Sat, Oct. 31 | 7:00 PM ET | Home | Snapdragon Stadium | |
| Week 11 | Sat, Nov. 14 | 9:30 PM ET | Home | Snapdragon Stadium | |
| Week 12 | Sat, Nov. 21 | 9:30 PM ET | Away | Albertsons Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.