American Athletic
First Round: Lost 10-41 at Ole Miss
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Away | Wallace Wade Stadium | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Home | Yulman Stadium | |
| Week 3 | Sat, Sept. 19 | 12:00 PM ET | Away | Bill Snyder Family Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Yulman Stadium | |
| Week 6 | Sat, Oct. 10 | 12:00 PM ET | Away | Michie Stadium | |
| Week 7 | Fri, Oct. 16 | 7:30 PM ET | Home | Yulman Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Yulman Stadium | |
| Week 9 | Fri, Oct. 30 | 7:00 PM ET | Away | Jerry Richardson Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Yulman Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Rice Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Yulman Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Away | Raymond James Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.