ACC
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Away | Nippert Stadium | |
| Week 2 | Fri, Sept. 11 | 7:30 PM ET | Home | Alumni Stadium (Chestnut Hill, MA) | |
| Week 3 | Sat, Sept. 19 | 2:00 PM ET |
Maine
|
Home | Alumni Stadium (Chestnut Hill, MA) |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Alumni Stadium (Chestnut Hill, MA) | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Gerald J. Ford Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Alumni Stadium (Chestnut Hill, MA) | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Bobby Dodd Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Wallace Wade Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Alumni Stadium (Chestnut Hill, MA) | |
| Week 11 | Sat, Nov. 14 | 3:30 PM ET | Away | Notre Dame Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Alumni Stadium (Chestnut Hill, MA) | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Hard Rock Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.