SEC
Quarterfinal: Lost 27-34 vs Iowa
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET |
Austin Peay
|
Home | FirstBank Stadium |
| Week 2 | Sat, Sept. 12 | 4:15 PM ET |
Delaware
|
Home | FirstBank Stadium |
| Week 3 | Sat, Sept. 19 | 12:45 PM ET | Home | FirstBank Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Jordan-Hare Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Sanford Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | FirstBank Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | FirstBank Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Kroger Field | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Davis Wade Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | FirstBank Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Ben Hill Griffin Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | FirstBank Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.