Conference USA
Quarterfinal: Lost 20-57 at UTSA
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET | Away | Raymond James Stadium | |
| Week 2 | Sat, Sept. 12 | 6:00 PM ET | Home | Pitbull Stadium | |
| Week 3 | Sat, Sept. 19 | 6:00 PM ET | Away | FAU Stadium | |
| Week 4 | Sat, Sept. 26 | 6:00 PM ET |
Long Island University
|
Home | Pitbull Stadium |
| Week 6 | Wed, Oct. 7 | 7:30 PM ET | Home | Pitbull Stadium | |
| Week 7 | Tue, Oct. 13 | 8:00 PM ET | Away | AmFirst Stadium | |
| Week 8 | Tue, Oct. 20 | 7:00 PM ET | Home | Pitbull Stadium | |
| Week 9 | Sat, Oct. 31 | 3:30 PM ET | Away | Williams Stadium (VA) | |
| Week 10 | Sat, Nov. 7 | Time TBD |
Missouri State
|
Home | Pitbull Stadium |
| Week 11 | Sat, Nov. 14 | Time TBD |
Delaware
|
Away | Delaware Stadium |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Fifth Third Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Pitbull Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.