Sun Belt
First Round: Lost 34-51 at Oregon
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Home | Bridgeforth Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET |
Wagner
|
Home | Bridgeforth Stadium |
| Week 3 | Sat, Sept. 19 | 10:00 PM ET | Away | Snapdragon Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | S.B. Ballard Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Bridgeforth Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Allen E. Paulson Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Bridgeforth Stadium | |
| Week 8 | Thu, Oct. 22 | 7:00 PM ET | Away | Kidd Brewer Stadium | |
| Week 9 | Thu, Oct. 29 | 7:30 PM ET | Home | Bridgeforth Stadium | |
| Week 10 | Thu, Nov. 5 | 8:00 PM ET | Away | M. M. Roberts Stadium | |
| Week 11 | Sat, Nov. 14 | 12:00 PM ET | Away | Pratt & Whitney Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Bridgeforth Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.