Mountain West
First Round: Lost 10-17 at Ohio
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Aug. 29 | 10:00 PM ET | Home | Allegiant Stadium | |
| Week 1 | Sat, Sept. 5 | 10:00 PM ET | Away | Clarence T.C. Ching Athletics Complex | |
| Week 2 | Sat, Sept. 12 | 3:45 PM ET | Away | DATCU Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | InfoCision Stadium | |
| Week 5 | Sat, Oct. 3 | 3:30 PM ET | Home | Allegiant Stadium | |
| Week 6 | Sat, Oct. 10 | 7:00 PM ET |
North Dakota State
|
Home | Allegiant Stadium |
| Week 7 | Sat, Oct. 17 | 3:30 PM ET | Away | Falcon Stadium | |
| Week 9 | Sat, Oct. 31 | 10:30 PM ET | Home | Allegiant Stadium | |
| Week 10 | Sat, Nov. 7 | 10:30 PM ET | Home | Allegiant Stadium | |
| Week 11 | Sat, Nov. 14 | 7:30 PM ET | Away | University Stadium (NM) | |
| Week 12 | Sat, Nov. 21 | 8:00 PM ET | Away | CEFCU Stadium | |
| Week 13 | Sat, Nov. 28 | 9:00 PM ET | Home | Allegiant Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.