ACC
Quarterfinal: Lost 10-22 vs Penn State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:30 PM ET | Away | Tiger Stadium (LA) | |
| Week 2 | Sat, Sept. 12 | 7:30 PM ET | Home | Memorial Stadium (Clemson, SC) | |
| Week 3 | Sat, Sept. 19 | 12:00 PM ET | Home | Memorial Stadium (Clemson, SC) | |
| Week 4 | Fri, Sept. 25 | 10:30 PM ET | Away | California Memorial Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Memorial Stadium (Clemson, SC) | |
| Week 7 | Sat, Oct. 17 | Time TBD |
Charleston Southern
|
Home | Memorial Stadium (Clemson, SC) |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Memorial Stadium (Clemson, SC) | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Doak Campbell Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | JMA Wireless Dome | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Memorial Stadium (Clemson, SC) | |
| Week 12 | Fri, Nov. 20 | 7:30 PM ET | Away | Wallace Wade Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Memorial Stadium (Clemson, SC) |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.