ACC
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Aug. 29 | 7:00 PM ET | Home | Stanford Stadium | |
| Week 1 | Fri, Sept. 4 | 9:00 PM ET | Home | Stanford Stadium | |
| Week 3 | Sat, Sept. 19 | 4:00 PM ET | Away | Wallace Wade Stadium | |
| Week 4 | Sat, Sept. 26 | 10:30 PM ET | Home | Stanford Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Allegacy Federal Credit Union Stadium | |
| Week 6 | Sat, Oct. 10 | 3:30 PM ET | Away | Notre Dame Stadium | |
| Week 7 | Sat, Oct. 17 | 7:30 PM ET |
Elon
|
Home | Stanford Stadium |
| Week 8 | Fri, Oct. 23 | 10:30 PM ET | Home | Stanford Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | L&N Federal Credit Union Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Lane Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | California Memorial Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Stanford Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.