Big Ten
Quarterfinal: Lost 22-44 at Utah
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Home | Memorial Stadium (Lincoln, NE) | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Home | Memorial Stadium (Lincoln, NE) | |
| Week 3 | Sat, Sept. 19 | 7:15 PM ET |
North Dakota
|
Home | Memorial Stadium (Lincoln, NE) |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Spartan Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Memorial Stadium (Lincoln, NE) | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Memorial Stadium (Lincoln, NE) | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Autzen Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Memorial Stadium (Lincoln, NE) | |
| Week 10 | Fri, Nov. 6 | 8:00 PM ET | Away | Memorial Stadium (Champaign, IL) | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | SHI Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Memorial Stadium (Lincoln, NE) | |
| Week 13 | Fri, Nov. 27 | 12:00 PM ET | Away | Kinnick Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.