Sun Belt
First Round: Lost 13-20 at Delaware
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 8:00 PM ET |
Lamar
|
Home | Cajun Field |
| Week 2 | Sat, Sept. 12 | 11:00 PM ET | Away | Los Angeles Memorial Coliseum | |
| Week 3 | Sat, Sept. 19 | 8:00 PM ET | Home | Cajun Field | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Jerry Richardson Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Cajun Field | |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Joe Aillet Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Cajun Field | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | M. M. Roberts Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Cajun Field | |
| Week 11 | Thu, Nov. 12 | 9:00 PM ET | Away | Malone Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Cajun Field | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Center Parc Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.