American Athletic
First Round: Lost 10-24 vs Old Dominion
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET | Home | Raymond James Stadium | |
| Week 2 | Sat, Sept. 12 | 12:00 PM ET | Away | Michie Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET |
Delaware State
|
Home | Raymond James Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Doyt L. Perry Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Raymond James Stadium | |
| Week 6 | Thu, Oct. 8 | 7:30 PM ET | Away | Alamodome | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Raymond James Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Raymond James Stadium | |
| Week 10 | Fri, Nov. 6 | 7:30 PM ET | Away | Dowdy-Ficklen Stadium | |
| Week 11 | Thu, Nov. 12 | 8:00 PM ET | Home | Raymond James Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | FAU Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Home | Raymond James Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.