American Athletic
Quarterfinal: Won 49-47 at San Diego State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Away | Memorial Stadium (Bloomington, IN) | |
| Week 2 | Sat, Sept. 12 | 3:45 PM ET | Home | DATCU Stadium | |
| Week 3 | Sat, Sept. 19 | 10:00 PM ET | Away | Bobcat Stadium (TX) | |
| Week 4 | Sat, Sept. 26 | 7:30 PM ET |
Houston Christian
|
Home | DATCU Stadium |
| Week 5 | Thu, Oct. 1 | 9:00 PM ET | Away | Chapman Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | DATCU Stadium | |
| Week 8 | Sat, Oct. 24 | 3:30 PM ET | Away | Navy-Marine Corps Memorial Stadium | |
| Week 9 | Thu, Oct. 29 | 7:30 PM ET | Home | DATCU Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | DATCU Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Alamodome | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Yulman Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | DATCU Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.