ACC
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Aug. 29 | 7:00 PM ET | Home | Doak Campbell Stadium | |
| Week 1 | Mon, Sept. 7 | 7:30 PM ET | Home | Doak Campbell Stadium | |
| Week 3 | Sat, Sept. 19 | 3:30 PM ET | Away | Bryant-Denny Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD |
Central Arkansas
|
Home | Doak Campbell Stadium |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Doak Campbell Stadium | |
| Week 6 | Fri, Oct. 9 | 7:00 PM ET | Away | L&N Federal Credit Union Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Hard Rock Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Doak Campbell Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Alumni Stadium (Chestnut Hill, MA) | |
| Week 11 | Fri, Nov. 13 | 7:00 PM ET | Away | Acrisure Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Doak Campbell Stadium | |
| Week 13 | Fri, Nov. 27 | 3:30 PM ET | Home | Doak Campbell Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.