ACC
Quarterfinal: Won 43-29 at Mississippi State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Thu, Sept. 3 | 7:00 PM ET | Home | Allegacy Federal Credit Union Stadium | |
| Week 2 | Sat, Sept. 12 | 12:00 PM ET | Away | Ross-Ade Stadium | |
| Week 3 | Fri, Sept. 18 | 7:30 PM ET | Home | Allegacy Federal Credit Union Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | L&N Federal Credit Union Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Home | Allegacy Federal Credit Union Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Carter-Finley Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | California Memorial Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Allegacy Federal Credit Union Stadium | |
| Week 10 | Sat, Nov. 7 | 12:00 PM ET |
Merrimack
|
Home | Allegacy Federal Credit Union Stadium |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Gerald J. Ford Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Bobby Dodd Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Allegacy Federal Credit Union Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.