ACC
Quarterfinal: Won 42-39 vs Arizona State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Home | Wallace Wade Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Away | Memorial Stadium (Champaign, IL) | |
| Week 3 | Sat, Sept. 19 | 4:00 PM ET | Home | Wallace Wade Stadium | |
| Week 4 | Sat, Sept. 26 | 3:30 PM ET |
William & Mary
|
Home | Wallace Wade Stadium |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Bobby Dodd Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Wallace Wade Stadium | |
| Week 8 | Fri, Oct. 23 | 7:00 PM ET | Away | Scott Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Wallace Wade Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Carter-Finley Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Hard Rock Stadium | |
| Week 12 | Fri, Nov. 20 | 7:30 PM ET | Home | Wallace Wade Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Allegacy Federal Credit Union Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.