Big Ten
First Round: Won 38-10 vs Boise State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sun, Sept. 6 | 4:00 PM ET | Home | Husky Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Home | Husky Stadium | |
| Week 3 | Sat, Sept. 19 | 7:15 PM ET |
Eastern Washington
|
Home | Husky Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Husky Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Los Angeles Memorial Coliseum | |
| Week 6 | Fri, Oct. 9 | 9:00 PM ET | Home | Husky Stadium | |
| Week 7 | Fri, Oct. 16 | 8:00 PM ET | Away | Ross-Ade Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Memorial Stadium (Lincoln, NE) | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Husky Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Spartan Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Husky Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Autzen Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.