American Athletic
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Thu, Sept. 3 | 9:00 PM ET | Away | Memorial Stadium (Champaign, IL) | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Home | Protective Stadium | |
| Week 3 | Sat, Sept. 19 | 8:00 PM ET | Away | Cajun Field | |
| Week 4 | Fri, Sept. 25 | 7:00 PM ET | Home | Protective Stadium | |
| Week 5 | Sat, Oct. 3 | 3:30 PM ET |
Samford
|
Home | Protective Stadium |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Simmons Bank Liberty Stadium | |
| Week 7 | Thu, Oct. 15 | 7:30 PM ET | Home | Protective Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Raymond James Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Protective Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Lincoln Financial Field | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Protective Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | DATCU Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.