Sun Belt
First Round: Lost 16-27 vs Western Kentucky
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 5:00 PM ET |
Alcorn State
|
Home | M. M. Roberts Stadium |
| Week 2 | Sat, Sept. 12 | Time TBD | Away | Jordan-Hare Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET | Home | M. M. Roberts Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Yulman Stadium | |
| Week 6 | Tue, Oct. 6 | 8:00 PM ET | Away | Veterans Memorial Stadium (AL) | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | M. M. Roberts Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | M. M. Roberts Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Malone Stadium | |
| Week 10 | Thu, Nov. 5 | 8:00 PM ET | Home | M. M. Roberts Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Joe Aillet Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | M. M. Roberts Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | S.B. Ballard Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.