American Athletic
First Round: Lost 7-31 at NC State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Aug. 29 | 10:00 PM ET | Away | Allegiant Stadium | |
| Week 1 | Sat, Sept. 5 | 7:00 PM ET | Home | Simmons Bank Liberty Stadium | |
| Week 2 | Sat, Sept. 12 | 6:00 PM ET | Away | Albertsons Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET |
UT Martin
|
Home | Simmons Bank Liberty Stadium |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Jerry Richardson Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Simmons Bank Liberty Stadium | |
| Week 7 | Fri, Oct. 16 | 7:30 PM ET | Away | Yulman Stadium | |
| Week 8 | Thu, Oct. 22 | 7:30 PM ET | Home | Simmons Bank Liberty Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Simmons Bank Liberty Stadium | |
| Week 11 | Thu, Nov. 12 | 8:00 PM ET | Away | Raymond James Stadium | |
| Week 12 | Sat, Nov. 21 | 12:00 PM ET | Away | Navy-Marine Corps Memorial Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Home | Simmons Bank Liberty Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.