Mid-American
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Thu, Sept. 3 | 7:00 PM ET | Away | Allegacy Federal Credit Union Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET |
Robert Morris
|
Home | InfoCision Stadium |
| Week 3 | Sat, Sept. 19 | 12:00 PM ET | Away | Huntington Bank Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | InfoCision Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Kelly/Shorts Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | InfoCision Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Yager Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Dix Stadium | |
| Week 10 | Tue, Nov. 3 | 7:00 PM ET | Home | InfoCision Stadium | |
| Week 11 | Tue, Nov. 10 | Time TBD | Home | InfoCision Stadium | |
| Week 12 | Wed, Nov. 18 | Time TBD | Away | Warren McGuirk Alumni Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Home | InfoCision Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.