ACC
Quarterfinal: Lost 17-23 at East Carolina
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Home | Acrisure Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Home | Acrisure Stadium | |
| Week 3 | Thu, Sept. 17 | 7:30 PM ET | Home | Acrisure Stadium | |
| Week 4 | Sat, Sept. 26 | 12:00 PM ET |
Bucknell
|
Home | Acrisure Stadium |
| Week 5 | Fri, Oct. 2 | 7:00 PM ET | Away | Lane Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Acrisure Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Alumni Stadium (Chestnut Hill, MA) | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Hard Rock Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Acrisure Stadium | |
| Week 11 | Fri, Nov. 13 | 7:00 PM ET | Home | Acrisure Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | L&N Federal Credit Union Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | California Memorial Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.