Mountain West
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 1:00 PM ET |
Duquesne
|
Home | Falcon Stadium |
| Week 2 | Sat, Sept. 12 | 10:00 PM ET |
North Dakota State
|
Home | Falcon Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Mackay Stadium | |
| Week 5 | Sat, Oct. 3 | 12:00 PM ET | Home | Falcon Stadium | |
| Week 6 | Sat, Oct. 10 | 7:30 PM ET | Away | Huskie Stadium | |
| Week 7 | Sat, Oct. 17 | 3:30 PM ET | Home | Falcon Stadium | |
| Week 8 | Fri, Oct. 23 | 9:00 PM ET | Away | War Memorial Stadium | |
| Week 9 | Sat, Oct. 31 | 3:00 PM ET | Home | Falcon Stadium | |
| Week 10 | Sat, Nov. 7 | 7:30 PM ET | Away | Michie Stadium | |
| Week 11 | Sat, Nov. 14 | 7:00 PM ET | Home | Falcon Stadium | |
| Week 12 | Fri, Nov. 20 | 8:00 PM ET | Home | Falcon Stadium | |
| Week 13 | Sat, Nov. 28 | 4:30 PM ET | Away | University Stadium (NM) |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.