ACC
Quarterfinal: Lost 31-35 at Hawai'i
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 10:30 PM ET | Home | California Memorial Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Away | JMA Wireless Dome | |
| Week 3 | Sat, Sept. 19 | 3:30 PM ET |
Wagner
|
Home | California Memorial Stadium |
| Week 4 | Fri, Sept. 25 | 10:30 PM ET | Home | California Memorial Stadium | |
| Week 5 | Sat, Oct. 3 | 3:30 PM ET | Away | Allegiant Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | California Memorial Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | California Memorial Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Gerald J. Ford Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Carter-Finley Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Scott Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | California Memorial Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | California Memorial Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.