American Athletic
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:45 PM ET | Away | Ben Hill Griffin Stadium | |
| Week 2 | Sat, Sept. 12 | 7:30 PM ET | Home | FAU Stadium | |
| Week 3 | Sat, Sept. 19 | 6:00 PM ET | Home | FAU Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Malone Stadium | |
| Week 5 | Sat, Oct. 3 | 6:00 PM ET |
Texas Southern
|
Home | FAU Stadium |
| Week 7 | Sat, Oct. 17 | 12:00 PM ET | Away | Michie Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | FAU Stadium | |
| Week 9 | Thu, Oct. 29 | 7:30 PM ET | Away | DATCU Stadium | |
| Week 10 | Thu, Nov. 5 | 8:00 PM ET | Home | FAU Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Chapman Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | FAU Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Away | Dowdy-Ficklen Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.