Sun Belt
First Round: Lost 13-17 at Jacksonville State
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET | Home | Veterans Memorial Stadium (AL) | |
| Week 2 | Sat, Sept. 12 | 4:00 PM ET |
Alabama State
|
Home | Veterans Memorial Stadium (AL) |
| Week 3 | Sat, Sept. 19 | 12:45 PM ET | Away | Memorial Stadium | |
| Week 4 | Sat, Sept. 26 | 7:30 PM ET | Away | Maverik Stadium | |
| Week 6 | Tue, Oct. 6 | 8:00 PM ET | Home | Veterans Memorial Stadium (AL) | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Cajun Field | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Veterans Memorial Stadium (AL) | |
| Week 9 | Thu, Oct. 29 | 7:30 PM ET | Away | Bridgeforth Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Veterans Memorial Stadium (AL) | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Hancock Whitney Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Veterans Memorial Stadium (AL) | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Centennial Bank Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.