Conference USA
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:00 PM ET | Away | Veterans Memorial Stadium (AL) | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Home | Elliott T. Bowers Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET |
Nicholls
|
Home | Elliott T. Bowers Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Jones AT&T Stadium | |
| Week 6 | Thu, Oct. 8 | 7:00 PM ET | Away | Williams Stadium (VA) | |
| Week 7 | Wed, Oct. 14 | 8:00 PM ET | Home | Elliott T. Bowers Stadium | |
| Week 8 | Wed, Oct. 21 | 8:00 PM ET | Home | Elliott T. Bowers Stadium | |
| Week 9 | Tue, Oct. 27 | 8:00 PM ET |
Missouri State
|
Away | Plaster Sports Complex |
| Week 10 | Sat, Nov. 7 | 7:00 PM ET | Away | AmFirst Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Elliott T. Bowers Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Elliott T. Bowers Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Pitbull Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.