Mountain West
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 10:30 PM ET | Home | Mackay Stadium | |
| Week 2 | Sat, Sept. 12 | 10:30 PM ET |
Montana State
|
Home | Mackay Stadium |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET | Away | Johnny "Red" Floyd Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Mackay Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Away | Sun Bowl | |
| Week 7 | Sat, Oct. 17 | 7:00 PM ET |
North Dakota State
|
Away | Fargodome |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Mackay Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Rose Bowl | |
| Week 10 | Fri, Nov. 6 | 9:00 PM ET | Home | Mackay Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Huskie Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Mackay Stadium | |
| Week 13 | Sat, Nov. 28 | 9:00 PM ET | Away | Allegiant Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.