Mountain West
First Round: Lost 10-38 at Washington
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Away | Autzen Stadium | |
| Week 2 | Sat, Sept. 12 | 6:00 PM ET | Home | Albertsons Stadium | |
| Week 3 | Sat, Sept. 19 | 10:00 PM ET |
South Dakota
|
Home | Albertsons Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Waldo Stadium | |
| Week 5 | Sat, Oct. 3 | 7:30 PM ET | Home | Albertsons Stadium | |
| Week 6 | Sat, Oct. 10 | 10:30 PM ET | Away | Valley Children's Stadium | |
| Week 8 | Sat, Oct. 24 | 6:00 PM ET | Away | Gesa Field | |
| Week 9 | Sat, Oct. 31 | 10:00 PM ET | Home | Albertsons Stadium | |
| Week 10 | Sat, Nov. 7 | 6:00 PM ET | Away | Canvas Stadium | |
| Week 11 | Sat, Nov. 14 | 6:00 PM ET | Home | Albertsons Stadium | |
| Week 12 | Sat, Nov. 21 | 9:30 PM ET | Home | Albertsons Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.