Big Ten
Semifinal: Lost 22-56 at Indiana
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Home | Autzen Stadium | |
| Week 2 | Sat, Sept. 12 | 12:00 PM ET | Away | Boone Pickens Stadium | |
| Week 3 | Fri, Sept. 18 | 10:30 PM ET |
Portland State
|
Home | Autzen Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Away | Los Angeles Memorial Coliseum | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Autzen Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Autzen Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Memorial Stadium (Champaign, IL) | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Autzen Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Ohio Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Autzen Stadium | |
| Week 12 | Fri, Nov. 20 | 8:00 PM ET | Away | Spartan Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Autzen Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.