ACC
Quarterfinal: Lost 21-25 at BYU
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Thu, Sept. 3 | 8:00 PM ET | Home | Bobby Dodd Stadium | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Home | Bobby Dodd Stadium | |
| Week 3 | Sat, Sept. 19 | 12:00 PM ET |
Mercer
|
Home | Bobby Dodd Stadium |
| Week 4 | Sat, Sept. 26 | 10:30 PM ET | Away | Stanford Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Bobby Dodd Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Lane Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Bobby Dodd Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | Acrisure Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Home | Bobby Dodd Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Memorial Stadium (Clemson, SC) | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Bobby Dodd Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Sanford Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.