American Athletic
Quarterfinal: Won 23-17 vs Pittsburgh
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 12:00 PM ET | Away | Bryant-Denny Stadium | |
| Week 2 | Sat, Sept. 12 | 12:00 PM ET | Home | Dowdy-Ficklen Stadium | |
| Week 3 | Sat, Sept. 19 | 6:00 PM ET | Away | S.B. Ballard Stadium | |
| Week 4 | Sat, Sept. 26 | 4:00 PM ET |
North Carolina Central
|
Home | Dowdy-Ficklen Stadium |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Dowdy-Ficklen Stadium | |
| Week 7 | Thu, Oct. 15 | 7:30 PM ET | Away | Protective Stadium | |
| Week 8 | Thu, Oct. 22 | 7:30 PM ET | Away | Simmons Bank Liberty Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Dowdy-Ficklen Stadium | |
| Week 10 | Fri, Nov. 6 | 7:30 PM ET | Home | Dowdy-Ficklen Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Away | Jerry Richardson Stadium | |
| Week 12 | Sat, Nov. 21 | 12:00 PM ET | Away | Michie Stadium | |
| Week 13 | Fri, Nov. 27 | Time TBD | Home | Dowdy-Ficklen Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.