American Athletic
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:45 PM ET | Home | Chapman Stadium | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Away | Elliott T. Bowers Stadium | |
| Week 3 | Sat, Sept. 19 | 8:00 PM ET |
East Texas A&M
|
Home | Chapman Stadium |
| Week 4 | Sat, Sept. 26 | 8:00 PM ET | Away | Razorback Stadium | |
| Week 5 | Thu, Oct. 1 | 9:00 PM ET | Home | Chapman Stadium | |
| Week 6 | Sat, Oct. 10 | 3:30 PM ET | Away | Navy-Marine Corps Memorial Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Rice Stadium | |
| Week 8 | Fri, Oct. 23 | 8:30 PM ET | Home | Chapman Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Yulman Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Chapman Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Chapman Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Alamodome |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.