Sun Belt
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Away | Beaver Stadium | |
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Home | Joan C. Edwards Stadium | |
| Week 3 | Sat, Sept. 19 | 6:30 PM ET |
Missouri State
|
Away | Plaster Sports Complex |
| Week 4 | Sat, Sept. 26 | 3:30 PM ET |
Gardner-Webb
|
Home | Joan C. Edwards Stadium |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Bridgeforth Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Joan C. Edwards Stadium | |
| Week 8 | Tue, Oct. 20 | 7:30 PM ET | Home | Joan C. Edwards Stadium | |
| Week 9 | Sat, Oct. 31 | Time TBD | Away | S.B. Ballard Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Allen E. Paulson Stadium | |
| Week 11 | Sat, Nov. 14 | Time TBD | Home | Joan C. Edwards Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Home | Joan C. Edwards Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Away | Malone Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.