Sun Belt
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 7:30 PM ET | Away | Davis Wade Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Away | Protective Stadium | |
| Week 3 | Sat, Sept. 19 | 4:30 PM ET |
SE Louisiana
|
Home | Malone Stadium |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Malone Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Hancock Whitney Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Home | Malone Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Veterans Memorial Stadium (AL) | |
| Week 9 | Sat, Oct. 31 | Time TBD | Home | Malone Stadium | |
| Week 10 | Sat, Nov. 7 | Time TBD | Away | Centennial Bank Stadium | |
| Week 11 | Thu, Nov. 12 | 9:00 PM ET | Home | Malone Stadium | |
| Week 12 | Sat, Nov. 21 | Time TBD | Away | Kidd Brewer Stadium | |
| Week 13 | Sat, Nov. 28 | Time TBD | Home | Malone Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.