Sun Belt
Quarterfinal: Won 41-10 vs Rice
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | 3:30 PM ET | Away | DKR-Texas Memorial Stadium | |
| Week 2 | Sat, Sept. 12 | 3:30 PM ET | Home | Bobcat Stadium (TX) | |
| Week 3 | Sat, Sept. 19 | 10:00 PM ET | Home | Bobcat Stadium (TX) | |
| Week 4 | Sat, Sept. 26 | 6:00 PM ET |
Incarnate Word
|
Home | Bobcat Stadium (TX) |
| Week 5 | Sat, Oct. 3 | 10:30 PM ET | Away | Snapdragon Stadium | |
| Week 7 | Thu, Oct. 15 | 8:00 PM ET | Home | Bobcat Stadium (TX) | |
| Week 8 | Sat, Oct. 24 | 7:30 PM ET | Home | Bobcat Stadium (TX) | |
| Week 9 | Sat, Oct. 31 | 10:00 PM ET | Away | Albertsons Stadium | |
| Week 10 | Sat, Nov. 7 | 10:30 PM ET | Away | Reser Stadium | |
| Week 11 | Sat, Nov. 14 | 4:00 PM ET | Home | Bobcat Stadium (TX) | |
| Week 12 | Sat, Nov. 21 | 6:00 PM ET | Home | Bobcat Stadium (TX) |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.